Tour de France (2.UWT) - 15ème étape - Victoire de Bauke Mollema (résultats complets)

Tour de France (2.UWT) - 15ème étape - Victoire de Bauke Mollema (résultats complets)

Classement de la 15ème étape :

1 MOLLEMA BAUKE TREK - SEGAFREDO 04H 41' 47''  
2 ULISSI DIEGO UAE TEAM EMIRATES 04H 42' 06'' + 00' 19''
3 GALLOPIN TONY LOTTO SOUDAL 04H 42' 06'' + 00' 19''
4 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 04H 42' 06'' + 00' 19''
5 BARGUIL WARREN TEAM SUNWEB 04H 42' 10'' + 00' 23''
6 ROCHE NICOLAS BMC RACING TEAM 04H 42' 47'' + 01' 00''
7 CALMEJANE LILIAN DIRECT ENERGIE 04H 42' 51'' + 01' 04''
8 BAKELANTS JAN AG2R LA MONDIALE 04H 42' 51'' + 01' 04''
9 PINOT THIBAUT FDJ 04H 42' 51'' + 01' 04''
10 PAUWELS SERGE TEAM DIMENSION DATA 04H 42' 51'' + 01' 04''
11 BENOOT TIESJ LOTTO SOUDAL 04H 42' 51'' + 01' 04''
12 CARUSO DAMIANO BMC RACING TEAM 04H 42' 51'' + 01' 04''
13 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 04H 42' 51'' + 01' 04''
14 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 04H 42' 59'' + 01' 12''
15 MOINARD AMAËL BMC RACING TEAM 04H 42' 59'' + 01' 12''
16 MATTHEWS MICHAEL TEAM SUNWEB 04H 46' 51'' + 05' 04''
17 LAMMERTINK MAURITS TEAM KATUSHA ALPECIN 04H 46' 54'' + 05' 07''
18 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 04H 47' 01'' + 05' 14''
19 HARDY ROMAIN TEAM FORTUNEO - OSCARO 04H 47' 01'' + 05' 14''
20 MARTIN TONY TEAM KATUSHA ALPECIN 04H 47' 01'' + 05' 14''
21 DE MARCHI ALESSANDRO BMC RACING TEAM 04H 47' 27'' + 05' 40''
22 DE GENDT THOMAS LOTTO SOUDAL 04H 47' 58'' + 06' 11''
23 GRMAY TSGABU GEBREMARYAM BAHRAIN - MERIDA 04H 47' 58'' + 06' 11''
24 GESCHKE SIMON TEAM SUNWEB 04H 47' 58'' + 06' 11''
25 MARTIN DANIEL QUICK - STEP FLOORS 04H 47' 58'' + 06' 11''
26 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 04H 48' 07'' + 06' 20''
27 YATES SIMON ORICA - SCOTT 04H 48' 12'' + 06' 25''
28 FROOME CHRISTOPHER TEAM SKY 04H 48' 12'' + 06' 25''
29 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 48' 12'' + 06' 25''
30 VUILLERMOZ ALEXIS AG2R LA MONDIALE 04H 48' 12'' + 06' 25''
31 ARU FABIO ASTANA PRO TEAM 04H 48' 12'' + 06' 25''
32 BENNETT GEORGE TEAM LOTTO NL - JUMBO 04H 48' 12'' + 06' 25''
33 BARDET ROMAIN AG2R LA MONDIALE 04H 48' 12'' + 06' 25''
34 MEINTJES LOUIS UAE TEAM EMIRATES 04H 48' 12'' + 06' 25''
35 LANDA MIKEL TEAM SKY 04H 48' 12'' + 06' 25''
36 CONTADOR ALBERTO TREK - SEGAFREDO 04H 48' 12'' + 06' 25''
37 SICARD ROMAIN DIRECT ENERGIE 04H 48' 19'' + 06' 32''
38 LATOUR PIERRE-ROGER AG2R LA MONDIALE 04H 50' 57'' + 09' 10''
39 BUCHMANN EMANUEL BORA - HANSGROHE 04H 50' 57'' + 09' 10''
40 DURASEK KRISTIJAN UAE TEAM EMIRATES 04H 50' 57'' + 09' 10''
41 KREUZIGER ROMAN ORICA - SCOTT 04H 50' 59'' + 09' 12''
42 VAN BAARLE DYLAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 51' 04'' + 09' 17''
43 FRANK MATHIAS AG2R LA MONDIALE 04H 51' 04'' + 09' 17''
44 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 04H 52' 06'' + 10' 19''
45 FEILLU BRICE TEAM FORTUNEO - OSCARO 04H 52' 06'' + 10' 19''
46 QUINTANA NAIRO MOVISTAR TEAM 04H 52' 06'' + 10' 19''
47 NIEVE MIKEL TEAM SKY 04H 52' 06'' + 10' 19''
48 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 52' 06'' + 10' 19''
49 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 52' 06'' + 10' 19''
50 CHAVANEL SYLVAIN DIRECT ENERGIE 04H 52' 06'' + 10' 19''
51 ZEITS ANDREY ASTANA PRO TEAM 04H 52' 06'' + 10' 19''
52 MARTIN GUILLAUME WANTY - GROUPE GOBERT 04H 53' 27'' + 11' 40''
53 PANTANO JARLINSON TREK - SEGAFREDO 04H 53' 27'' + 11' 40''
54 IMPEY DARYL ORICA - SCOTT 04H 53' 27'' + 11' 40''
55 GAUTIER CYRIL AG2R LA MONDIALE 04H 53' 27'' + 11' 40''
56 BRAJKOVIC JANEZ BAHRAIN - MERIDA 04H 53' 27'' + 11' 40''
57 GASTAUER BEN AG2R LA MONDIALE 04H 53' 27'' + 11' 40''
58 HENAO SERGIO LUIS TEAM SKY 04H 53' 27'' + 11' 40''
59 BROWN NATHAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 53' 27'' + 11' 40''
60 AMADOR ANDREY MOVISTAR TEAM 04H 53' 27'' + 11' 40''
61 BURGHARDT MARCUS BORA - HANSGROHE 04H 59' 47'' + 18' 00''
62 GILBERT PHILIPPE QUICK - STEP FLOORS 04H 59' 47'' + 18' 00''
63 DE KORT KOEN TREK - SEGAFREDO 04H 59' 47'' + 18' 00''
64 MARCATO MARCO UAE TEAM EMIRATES 04H 59' 47'' + 18' 00''
65 SÜTTERLIN JASHA MOVISTAR TEAM 04H 59' 47'' + 18' 00''
66 KEUKELEIRE JENS ORICA - SCOTT 04H 59' 47'' + 18' 00''
67 ARASHIRO YUKIYA BAHRAIN - MERIDA 04H 59' 47'' + 18' 00''
68 GESBERT ELIE TEAM FORTUNEO - OSCARO 04H 59' 47'' + 18' 00''
69 MINNAARD MARCO WANTY - GROUPE GOBERT 04H 59' 47'' + 18' 00''
70 HOWSON DAMIEN ORICA - SCOTT 04H 59' 47'' + 18' 00''
71 DEGAND THOMAS WANTY - GROUPE GOBERT 04H 59' 47'' + 18' 00''
72 SWIFT BEN UAE TEAM EMIRATES 04H 59' 47'' + 18' 00''
73 KÜNG STEFAN BMC RACING TEAM 04H 59' 47'' + 18' 00''
74 DOMONT AXEL AG2R LA MONDIALE 04H 59' 47'' + 18' 00''
75 WYSS DANILO BMC RACING TEAM 04H 59' 47'' + 18' 00''
76 SCHÄR MICHAEL BMC RACING TEAM 04H 59' 47'' + 18' 00''
77 MOLARD RUDY FDJ 04H 59' 47'' + 18' 00''
78 VACHON FLORIAN TEAM FORTUNEO - OSCARO 04H 59' 47'' + 18' 00''
79 LEMOINE CYRIL COFIDIS, SOLUTIONS CREDITS 04H 59' 47'' + 18' 00''
80 VAN AVERMAET GREG BMC RACING TEAM 04H 59' 47'' + 18' 00''
81 NAESEN OLIVER AG2R LA MONDIALE 04H 59' 47'' + 18' 00''
82 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 04H 59' 47'' + 18' 00''
83 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 59' 47'' + 18' 00''
84 GRUZDEV DMITRIY ASTANA PRO TEAM 04H 59' 47'' + 18' 00''
85 LUTSENKO ALEXEY ASTANA PRO TEAM 04H 59' 47'' + 18' 00''
86 ERVITI IMANOL MOVISTAR TEAM 04H 59' 47'' + 18' 00''
87 CASTROVIEJO JONATHAN MOVISTAR TEAM 04H 59' 47'' + 18' 00''
88 HERRADA JESÚS MOVISTAR TEAM 04H 59' 47'' + 18' 00''
89 GRIVKO ANDRIY ASTANA PRO TEAM 04H 59' 47'' + 18' 00''
90 TULIK ANGÉLO DIRECT ENERGIE 04H 59' 47'' + 18' 00''
91 TEN DAM LAURENS TEAM SUNWEB 04H 59' 47'' + 18' 00''
92 BENNATI DANIELE MOVISTAR TEAM 04H 59' 47'' + 18' 00''
93 BONO MATTEO UAE TEAM EMIRATES 04H 59' 47'' + 18' 00''
94 VAN KEIRSBULCK GUILLAUME WANTY - GROUPE GOBERT 05H 02' 26'' + 20' 39''
95 PETIT ADRIEN DIRECT ENERGIE 05H 02' 26'' + 20' 39''
96 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 05H 02' 26'' + 20' 39''
97 BOUET MAXIME TEAM FORTUNEO - OSCARO 05H 02' 26'' + 20' 39''
98 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 05H 02' 26'' + 20' 39''
99 ZUBELDIA HAIMAR TREK - SEGAFREDO 05H 02' 26'' + 20' 39''
100 MARTENS PAUL TEAM LOTTO NL - JUMBO 05H 02' 26'' + 20' 39''
101 SABATINI FABIO QUICK - STEP FLOORS 05H 05' 23'' + 23' 36''
102 ALBASINI MICHAEL ORICA - SCOTT 05H 05' 23'' + 23' 36''
103 CURVERS ROY TEAM SUNWEB 05H 05' 23'' + 23' 36''
104 OFFREDO YOANN WANTY - GROUPE GOBERT 05H 05' 23'' + 23' 36''
105 CINK ONDREJ BAHRAIN - MERIDA 05H 05' 23'' + 23' 36''
106 STYBAR ZDENEK QUICK - STEP FLOORS 05H 05' 23'' + 23' 36''
107 SENECHAL FLORIAN COFIDIS, SOLUTIONS CREDITS 05H 05' 23'' + 23' 36''
108 PASQUALON ANDREA WANTY - GROUPE GOBERT 05H 05' 23'' + 23' 36''
109 KIRYIENKA VASILI TEAM SKY 05H 05' 23'' + 23' 36''
110 LEEZER TOM TEAM LOTTO NL - JUMBO 05H 05' 23'' + 23' 36''
111 HAYMAN MATHEW ORICA - SCOTT 05H 05' 23'' + 23' 36''
112 CHAVES JOHAN ESTEBAN ORICA - SCOTT 05H 05' 23'' + 23' 36''
113 IRIZAR MARKEL TREK - SEGAFREDO 05H 05' 23'' + 23' 36''
114 GOGL MICHAEL TREK - SEGAFREDO 05H 05' 23'' + 23' 36''
115 LE GAC OLIVIER FDJ 05H 05' 23'' + 23' 36''
116 ATAPUMA JOHN DARWIN UAE TEAM EMIRATES 05H 05' 23'' + 23' 36''
117 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 05H 05' 23'' + 23' 36''
118 BAUER JACK QUICK - STEP FLOORS 05H 08' 19'' + 26' 32''
119 HANSEN ADAM LOTTO SOUDAL 05H 08' 19'' + 26' 32''
120 SMITH DION WANTY - GROUPE GOBERT 05H 08' 19'' + 26' 32''
121 ZABEL RICK TEAM KATUSHA ALPECIN 05H 08' 19'' + 26' 32''
122 WAGNER ROBERT TEAM LOTTO NL - JUMBO 05H 08' 19'' + 26' 32''
123 DEGENKOLB JOHN TREK - SEGAFREDO 05H 08' 19'' + 26' 32''
124 BOUHANNI NACER COFIDIS, SOLUTIONS CREDITS 05H 08' 19'' + 26' 32''
125 VERMOTE JULIEN QUICK - STEP FLOORS 05H 08' 19'' + 26' 32''
126 POLITT NILS TEAM KATUSHA ALPECIN 05H 08' 19'' + 26' 32''
127 KITTEL MARCEL QUICK - STEP FLOORS 05H 08' 19'' + 26' 32''
128 ARNDT NIKIAS TEAM SUNWEB 05H 08' 19'' + 26' 32''
129 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 08' 19'' + 26' 32''
130 EISEL BERNHARD TEAM DIMENSION DATA 05H 08' 19'' + 26' 32''
131 SIEBERG MARCEL LOTTO SOUDAL 05H 08' 19'' + 26' 32''
132 ROELANDTS JURGEN LOTTO SOUDAL 05H 08' 19'' + 26' 32''
133 HALLER MARCO TEAM KATUSHA ALPECIN 05H 08' 19'' + 26' 32''
134 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 05H 08' 19'' + 26' 32''
135 KRISTOFF ALEXANDER TEAM KATUSHA ALPECIN 05H 08' 19'' + 26' 32''
136 QUEMENEUR PERRIG DIRECT ENERGIE 05H 08' 19'' + 26' 32''
137 BACKAERT FREDERIK WANTY - GROUPE GOBERT 05H 08' 19'' + 26' 32''
138 SINKELDAM RAMON TEAM SUNWEB 05H 08' 19'' + 26' 32''
139 BAK LARS YTTING LOTTO SOUDAL 05H 08' 19'' + 26' 32''
140 ROOSEN TIMO TEAM LOTTO NL - JUMBO 05H 08' 19'' + 26' 32''
141 POLJANSKI PAWEL BORA - HANSGROHE 05H 08' 19'' + 26' 32''
142 THWAITES SCOTT TEAM DIMENSION DATA 05H 08' 19'' + 26' 32''
143 HOLLENSTEIN RETO TEAM KATUSHA ALPECIN 05H 08' 19'' + 26' 32''
144 KNEES CHRISTIAN TEAM SKY 05H 08' 19'' + 26' 32''
145 COLBRELLI SONNY BAHRAIN - MERIDA 05H 08' 19'' + 26' 32''
146 MORENO BAZAN JAVIER BAHRAIN - MERIDA 05H 08' 19'' + 26' 32''
147 ROWE LUKE TEAM SKY 05H 08' 19'' + 26' 32''
148 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 08' 19'' + 26' 32''
149 BOLE GREGA BAHRAIN - MERIDA 05H 08' 19'' + 26' 32''
150 GREIPEL ANDRÉ LOTTO SOUDAL 05H 08' 19'' + 26' 32''
151 BOZIC BORUT BAHRAIN - MERIDA 05H 08' 19'' + 26' 32''
152 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 05H 08' 19'' + 26' 32''
153 SIMON JULIEN COFIDIS, SOLUTIONS CREDITS 05H 08' 19'' + 26' 32''
154 VOECKLER THOMAS DIRECT ENERGIE 05H 08' 19'' + 26' 32''
155 CIMOLAI DAVIDE FDJ 05H 08' 19'' + 26' 32''
156 PICHON LAURENT TEAM FORTUNEO - OSCARO 05H 08' 19'' + 26' 32''
157 CUMMINGS STEPHEN TEAM DIMENSION DATA 05H 08' 19'' + 26' 32''
158 VENTER JACOBUS TEAM DIMENSION DATA 05H 08' 19'' + 26' 32''
159 MC CARTHY JAY BORA - HANSGROHE 05H 08' 19'' + 26' 32''
160 SELIG RÜDIGER BORA - HANSGROHE 05H 08' 19'' + 26' 32''
161 GROENEWEGEN DYLAN TEAM LOTTO NL - JUMBO 05H 08' 19'' + 26' 32''
162 TEUNISSEN MIKE TEAM SUNWEB 05H 08' 19'' + 26' 32''
163 TIMMER ALBERT TEAM SUNWEB 05H 08' 19'' + 26' 32''
164 MACHADO TIAGO TEAM KATUSHA ALPECIN 05H 08' 19'' + 26' 32''
165 KOZHATAYEV BAKHTIYAR ASTANA PRO TEAM 05H 08' 19'' + 26' 32''
166 PHINNEY TAYLOR CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 08' 19'' + 26' 32''
167 LAPORTE CHRISTOPHE COFIDIS, SOLUTIONS CREDITS 05H 08' 19'' + 26' 32''
168 CLAEYS DIMITRI COFIDIS, SOLUTIONS CREDITS 05H 08' 19'' + 26' 32''
169 KWIATKOWSKI MICHAL TEAM SKY 05H 08' 19'' + 26' 32''
170 BODNAR MACIEJ BORA - HANSGROHE 05H 08' 19'' + 26' 32''
171 GENE YOHANN DIRECT ENERGIE 05H 08' 19'' + 26' 32''
172 BRAMBILLA GIANLUCA QUICK - STEP FLOORS 05H 08' 19'' + 26' 32''
173 BOUDAT THOMAS DIRECT ENERGIE 05H 08' 32'' + 26' 45''
174 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 05H 08' 32'' + 26' 45''
175 MC LAY DANIEL TEAM FORTUNEO - OSCARO 05H 20' 23'' + 38' 36''

Classement général :

1 FROOME CHRISTOPHER TEAM SKY 64H 40' 21''  
2 ARU FABIO ASTANA PRO TEAM 64H 40' 39'' + 00' 18''
3 BARDET ROMAIN AG2R LA MONDIALE 64H 40' 44'' + 00' 23''
4 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 64H 40' 50'' + 00' 29''
5 MARTIN DANIEL QUICK - STEP FLOORS 64H 41' 33'' + 01' 12''
6 LANDA MIKEL TEAM SKY 64H 41' 38'' + 01' 17''
7 YATES SIMON ORICA - SCOTT 64H 42' 23'' + 02' 02''
8 MEINTJES LOUIS UAE TEAM EMIRATES 64H 45' 30'' + 05' 09''
9 CONTADOR ALBERTO TREK - SEGAFREDO 64H 45' 58'' + 05' 37''
10 CARUSO DAMIANO BMC RACING TEAM 64H 46' 26'' + 06' 05''
11 QUINTANA NAIRO MOVISTAR TEAM 64H 46' 37'' + 06' 16''
12 BENNETT GEORGE TEAM LOTTO NL - JUMBO 64H 47' 00'' + 06' 39''
13 BARGUIL WARREN TEAM SUNWEB 64H 49' 09'' + 08' 48''
14 LATOUR PIERRE-ROGER AG2R LA MONDIALE 64H 54' 02'' + 13' 41''
15 NIEVE MIKEL TEAM SKY 64H 55' 13'' + 14' 52''
16 VUILLERMOZ ALEXIS AG2R LA MONDIALE 64H 55' 15'' + 14' 54''
17 BUCHMANN EMANUEL BORA - HANSGROHE 64H 59' 58'' + 19' 37''
18 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 65H 02' 38'' + 22' 17''
19 FEILLU BRICE TEAM FORTUNEO - OSCARO 65H 07' 29'' + 27' 08''
20 MARTIN GUILLAUME WANTY - GROUPE GOBERT 65H 07' 49'' + 27' 28''
21 BENOOT TIESJ LOTTO SOUDAL 65H 10' 31'' + 30' 10''
22 PAUWELS SERGE TEAM DIMENSION DATA 65H 11' 34'' + 31' 13''
23 HENAO SERGIO LUIS TEAM SKY 65H 12' 17'' + 31' 56''
24 MOLLEMA BAUKE TREK - SEGAFREDO 65H 15' 11'' + 34' 50''
25 BAKELANTS JAN AG2R LA MONDIALE 65H 19' 40'' + 39' 19''
26 KREUZIGER ROMAN ORICA - SCOTT 65H 21' 06'' + 40' 45''
27 GALLOPIN TONY LOTTO SOUDAL 65H 24' 07'' + 43' 46''
28 CHAVANEL SYLVAIN DIRECT ENERGIE 65H 29' 43'' + 49' 22''
29 HARDY ROMAIN TEAM FORTUNEO - OSCARO 65H 34' 33'' + 54' 12''
30 CALMEJANE LILIAN DIRECT ENERGIE 65H 35' 45'' + 55' 24''
31 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 65H 38' 06'' + 57' 45''
32 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 65H 38' 21'' + 58' 00''
33 PANTANO JARLINSON TREK - SEGAFREDO 65H 42' 35'' + 01H 02' 14''
34 ROCHE NICOLAS BMC RACING TEAM 65H 42' 57'' + 01H 02' 36''
35 DEGAND THOMAS WANTY - GROUPE GOBERT 65H 44' 17'' + 01H 03' 56''
36 GASTAUER BEN AG2R LA MONDIALE 65H 47' 26'' + 01H 07' 05''
37 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 65H 49' 43'' + 01H 09' 22''
38 FRANK MATHIAS AG2R LA MONDIALE 65H 49' 59'' + 01H 09' 38''
39 BROWN NATHAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 65H 54' 06'' + 01H 13' 45''
40 BRAJKOVIC JANEZ BAHRAIN - MERIDA 65H 54' 10'' + 01H 13' 49''
41 GAUTIER CYRIL AG2R LA MONDIALE 65H 55' 42'' + 01H 15' 21''
42 CASTROVIEJO JONATHAN MOVISTAR TEAM 65H 56' 25'' + 01H 16' 04''
43 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 65H 56' 29'' + 01H 16' 08''
44 ZUBELDIA HAIMAR TREK - SEGAFREDO 65H 57' 57'' + 01H 17' 36''
45 ULISSI DIEGO UAE TEAM EMIRATES 65H 58' 23'' + 01H 18' 02''
46 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 65H 59' 58'' + 01H 19' 37''
47 MOINARD AMAËL BMC RACING TEAM 66H 00' 44'' + 01H 20' 23''
48 MOLARD RUDY FDJ 66H 03' 01'' + 01H 22' 40''
49 BOUET MAXIME TEAM FORTUNEO - OSCARO 66H 03' 24'' + 01H 23' 03''
50 MINNAARD MARCO WANTY - GROUPE GOBERT 66H 03' 46'' + 01H 23' 25''
51 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 66H 05' 17'' + 01H 24' 56''
52 PINOT THIBAUT FDJ 66H 05' 59'' + 01H 25' 38''
53 VAN AVERMAET GREG BMC RACING TEAM 66H 06' 09'' + 01H 25' 48''
54 CHAVES JOHAN ESTEBAN ORICA - SCOTT 66H 07' 46'' + 01H 27' 25''
55 ZEITS ANDREY ASTANA PRO TEAM 66H 08' 36'' + 01H 28' 15''
56 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 66H 09' 12'' + 01H 28' 51''
57 DURASEK KRISTIJAN UAE TEAM EMIRATES 66H 14' 20'' + 01H 33' 59''
58 NAESEN OLIVER AG2R LA MONDIALE 66H 14' 39'' + 01H 34' 18''
59 BRAMBILLA GIANLUCA QUICK - STEP FLOORS 66H 15' 33'' + 01H 35' 12''
60 DE GENDT THOMAS LOTTO SOUDAL 66H 16' 24'' + 01H 36' 03''
61 DOMONT AXEL AG2R LA MONDIALE 66H 17' 22'' + 01H 37' 01''
62 KWIATKOWSKI MICHAL TEAM SKY 66H 17' 53'' + 01H 37' 32''
63 MATTHEWS MICHAEL TEAM SUNWEB 66H 18' 53'' + 01H 38' 32''
64 IMPEY DARYL ORICA - SCOTT 66H 19' 20'' + 01H 38' 59''
65 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 66H 19' 41'' + 01H 39' 20''
66 GESCHKE SIMON TEAM SUNWEB 66H 20' 07'' + 01H 39' 46''
67 ATAPUMA JOHN DARWIN UAE TEAM EMIRATES 66H 22' 26'' + 01H 42' 05''
68 TEN DAM LAURENS TEAM SUNWEB 66H 22' 35'' + 01H 42' 14''
69 KEUKELEIRE JENS ORICA - SCOTT 66H 22' 45'' + 01H 42' 24''
70 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 66H 23' 10'' + 01H 42' 49''
71 DE KORT KOEN TREK - SEGAFREDO 66H 23' 30'' + 01H 43' 09''
72 LAMMERTINK MAURITS TEAM KATUSHA ALPECIN 66H 23' 51'' + 01H 43' 30''
73 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 66H 24' 37'' + 01H 44' 16''
74 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 66H 24' 43'' + 01H 44' 22''
75 CINK ONDREJ BAHRAIN - MERIDA 66H 26' 28'' + 01H 46' 07''
76 MACHADO TIAGO TEAM KATUSHA ALPECIN 66H 26' 50'' + 01H 46' 29''
77 TULIK ANGÉLO DIRECT ENERGIE 66H 27' 46'' + 01H 47' 25''
78 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 66H 27' 51'' + 01H 47' 30''
79 GILBERT PHILIPPE QUICK - STEP FLOORS 66H 28' 49'' + 01H 48' 28''
80 WYSS DANILO BMC RACING TEAM 66H 30' 06'' + 01H 49' 45''
81 KÜNG STEFAN BMC RACING TEAM 66H 30' 32'' + 01H 50' 11''
82 SCHÄR MICHAEL BMC RACING TEAM 66H 33' 07'' + 01H 52' 46''
83 GRMAY TSGABU GEBREMARYAM BAHRAIN - MERIDA 66H 33' 13'' + 01H 52' 52''
84 MARTENS PAUL TEAM LOTTO NL - JUMBO 66H 33' 44'' + 01H 53' 23''
85 POLJANSKI PAWEL BORA - HANSGROHE 66H 33' 52'' + 01H 53' 31''
86 VAN BAARLE DYLAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 66H 34' 18'' + 01H 53' 57''
87 LUTSENKO ALEXEY ASTANA PRO TEAM 66H 34' 39'' + 01H 54' 18''
88 AMADOR ANDREY MOVISTAR TEAM 66H 36' 57'' + 01H 56' 36''
89 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 66H 37' 34'' + 01H 57' 13''
90 SICARD ROMAIN DIRECT ENERGIE 66H 37' 42'' + 01H 57' 21''
91 HOWSON DAMIEN ORICA - SCOTT 66H 37' 57'' + 01H 57' 36''
92 DE MARCHI ALESSANDRO BMC RACING TEAM 66H 39' 00'' + 01H 58' 39''
93 OFFREDO YOANN WANTY - GROUPE GOBERT 66H 40' 52'' + 02H 00' 31''
94 POLITT NILS TEAM KATUSHA ALPECIN 66H 41' 36'' + 02H 01' 15''
95 HANSEN ADAM LOTTO SOUDAL 66H 41' 56'' + 02H 01' 35''
96 MC CARTHY JAY BORA - HANSGROHE 66H 42' 36'' + 02H 02' 15''
97 MARTIN TONY TEAM KATUSHA ALPECIN 66H 43' 16'' + 02H 02' 55''
98 VACHON FLORIAN TEAM FORTUNEO - OSCARO 66H 43' 17'' + 02H 02' 56''
99 ERVITI IMANOL MOVISTAR TEAM 66H 43' 20'' + 02H 02' 59''
100 MARCATO MARCO UAE TEAM EMIRATES 66H 44' 05'' + 02H 03' 44''
101 ARNDT NIKIAS TEAM SUNWEB 66H 46' 14'' + 02H 05' 53''
102 STYBAR ZDENEK QUICK - STEP FLOORS 66H 46' 16'' + 02H 05' 55''
103 SWIFT BEN UAE TEAM EMIRATES 66H 49' 26'' + 02H 09' 05''
104 HERRADA JESÚS MOVISTAR TEAM 66H 49' 48'' + 02H 09' 27''
105 ALBASINI MICHAEL ORICA - SCOTT 66H 50' 00'' + 02H 09' 39''
106 QUEMENEUR PERRIG DIRECT ENERGIE 66H 50' 30'' + 02H 10' 09''
107 THWAITES SCOTT TEAM DIMENSION DATA 66H 51' 45'' + 02H 11' 24''
108 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 66H 52' 11'' + 02H 11' 50''
109 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 66H 53' 03'' + 02H 12' 42''
110 GESBERT ELIE TEAM FORTUNEO - OSCARO 66H 53' 23'' + 02H 13' 02''
111 SIMON JULIEN COFIDIS, SOLUTIONS CREDITS 66H 57' 47'' + 02H 17' 26''
112 ARASHIRO YUKIYA BAHRAIN - MERIDA 66H 58' 03'' + 02H 17' 42''
113 BONO MATTEO UAE TEAM EMIRATES 66H 58' 59'' + 02H 18' 38''
114 MORENO BAZAN JAVIER BAHRAIN - MERIDA 67H 00' 48'' + 02H 20' 27''
115 PICHON LAURENT TEAM FORTUNEO - OSCARO 67H 00' 54'' + 02H 20' 33''
116 BAUER JACK QUICK - STEP FLOORS 67H 01' 08'' + 02H 20' 47''
117 ROOSEN TIMO TEAM LOTTO NL - JUMBO 67H 01' 11'' + 02H 20' 50''
118 VOECKLER THOMAS DIRECT ENERGIE 67H 01' 18'' + 02H 20' 57''
119 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 67H 01' 48'' + 02H 21' 27''
120 KIRYIENKA VASILI TEAM SKY 67H 01' 54'' + 02H 21' 33''
121 BENNATI DANIELE MOVISTAR TEAM 67H 02' 18'' + 02H 21' 57''
122 BURGHARDT MARCUS BORA - HANSGROHE 67H 02' 20'' + 02H 21' 59''
123 KOZHATAYEV BAKHTIYAR ASTANA PRO TEAM 67H 02' 29'' + 02H 22' 08''
124 SMITH DION WANTY - GROUPE GOBERT 67H 04' 03'' + 02H 23' 42''
125 BODNAR MACIEJ BORA - HANSGROHE 67H 04' 40'' + 02H 24' 19''
126 IRIZAR MARKEL TREK - SEGAFREDO 67H 06' 42'' + 02H 26' 21''
127 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 67H 06' 45'' + 02H 26' 24''
128 GRUZDEV DMITRIY ASTANA PRO TEAM 67H 07' 06'' + 02H 26' 45''
