Tour de France (2.UWT) - 14ème étape - Victoire de Matthews (résultats complets)

Tour de France (2.UWT) - 14ème étape - Victoire de Matthews (résultats complets)

Classement de la 14ème étape :

1 MATTHEWS MICHAEL TEAM SUNWEB 04H 21' 56''  
2 VAN AVERMAET GREG BMC RACING TEAM 04H 21' 56'' + 00' 00''
3 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 04H 21' 57'' + 00' 01''
4 GILBERT PHILIPPE QUICK - STEP FLOORS 04H 21' 57'' + 00' 01''
5 MC CARTHY JAY BORA - HANSGROHE 04H 21' 57'' + 00' 01''
6 COLBRELLI SONNY BAHRAIN - MERIDA 04H 21' 57'' + 00' 01''
7 FROOME CHRISTOPHER TEAM SKY 04H 21' 57'' + 00' 01''
8 MARTIN DANIEL QUICK - STEP FLOORS 04H 21' 57'' + 00' 01''
9 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 21' 57'' + 00' 01''
10 BENOOT TIESJ LOTTO SOUDAL 04H 22' 01'' + 00' 05''
11 BARDET ROMAIN AG2R LA MONDIALE 04H 22' 01'' + 00' 05''
12 STYBAR ZDENEK QUICK - STEP FLOORS 04H 22' 01'' + 00' 05''
13 YATES SIMON ORICA - SCOTT 04H 22' 01'' + 00' 05''
14 BAKELANTS JAN AG2R LA MONDIALE 04H 22' 01'' + 00' 05''
15 MARTENS PAUL TEAM LOTTO NL - JUMBO 04H 22' 01'' + 00' 05''
16 CIMOLAI DAVIDE FDJ 04H 22' 08'' + 00' 12''
17 BOUHANNI NACER COFIDIS, SOLUTIONS CREDITS 04H 22' 08'' + 00' 12''
18 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 22' 08'' + 00' 12''
19 MARCATO MARCO UAE TEAM EMIRATES 04H 22' 11'' + 00' 15''
20 LANDA MIKEL TEAM SKY 04H 22' 11'' + 00' 15''
21 CALMEJANE LILIAN DIRECT ENERGIE 04H 22' 16'' + 00' 20''
22 CARUSO DAMIANO BMC RACING TEAM 04H 22' 16'' + 00' 20''
23 QUINTANA NAIRO MOVISTAR TEAM 04H 22' 18'' + 00' 22''
24 CONTADOR ALBERTO TREK - SEGAFREDO 04H 22' 18'' + 00' 22''
25 BENNETT GEORGE TEAM LOTTO NL - JUMBO 04H 22' 18'' + 00' 22''
26 NAESEN OLIVER AG2R LA MONDIALE 04H 22' 21'' + 00' 25''
27 BRAMBILLA GIANLUCA QUICK - STEP FLOORS 04H 22' 21'' + 00' 25''
28 MEINTJES LOUIS UAE TEAM EMIRATES 04H 22' 21'' + 00' 25''
29 BUCHMANN EMANUEL BORA - HANSGROHE 04H 22' 21'' + 00' 25''
30 ARU FABIO ASTANA PRO TEAM 04H 22' 21'' + 00' 25''
31 VUILLERMOZ ALEXIS AG2R LA MONDIALE 04H 22' 21'' + 00' 25''
32 IMPEY DARYL ORICA - SCOTT 04H 22' 21'' + 00' 25''
33 PICHON LAURENT TEAM FORTUNEO - OSCARO 04H 22' 21'' + 00' 25''
34 CHAVANEL SYLVAIN DIRECT ENERGIE 04H 22' 21'' + 00' 25''
35 HARDY ROMAIN TEAM FORTUNEO - OSCARO 04H 22' 21'' + 00' 25''
36 DEGENKOLB JOHN TREK - SEGAFREDO 04H 22' 26'' + 00' 30''
37 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 04H 22' 26'' + 00' 30''
38 HENAO SERGIO LUIS TEAM SKY 04H 22' 26'' + 00' 30''
39 LATOUR PIERRE-ROGER AG2R LA MONDIALE 04H 22' 26'' + 00' 30''
40 MINNAARD MARCO WANTY - GROUPE GOBERT 04H 22' 26'' + 00' 30''
41 MARTIN GUILLAUME WANTY - GROUPE GOBERT 04H 22' 29'' + 00' 33''
42 KRISTOFF ALEXANDER TEAM KATUSHA ALPECIN 04H 22' 29'' + 00' 33''
43 TULIK ANGÉLO DIRECT ENERGIE 04H 22' 29'' + 00' 33''
44 GALLOPIN TONY LOTTO SOUDAL 04H 22' 39'' + 00' 43''
45 FEILLU BRICE TEAM FORTUNEO - OSCARO 04H 22' 43'' + 00' 47''
46 PAUWELS SERGE TEAM DIMENSION DATA 04H 22' 43'' + 00' 47''
47 SWIFT BEN UAE TEAM EMIRATES 04H 22' 45'' + 00' 49''
48 BACKAERT FREDERIK WANTY - GROUPE GOBERT 04H 22' 48'' + 00' 52''
49 POLJANSKI PAWEL BORA - HANSGROHE 04H 22' 48'' + 00' 52''
50 MOLLEMA BAUKE TREK - SEGAFREDO 04H 22' 48'' + 00' 52''
51 ARNDT NIKIAS TEAM SUNWEB 04H 22' 48'' + 00' 52''
52 BARGUIL WARREN TEAM SUNWEB 04H 22' 48'' + 00' 52''
53 SMITH DION WANTY - GROUPE GOBERT 04H 22' 48'' + 00' 52''
54 HANSEN ADAM LOTTO SOUDAL 04H 22' 48'' + 00' 52''
55 VERMOTE JULIEN QUICK - STEP FLOORS 04H 22' 53'' + 00' 57''
56 GAUTIER CYRIL AG2R LA MONDIALE 04H 22' 55'' + 00' 59''
57 FRANK MATHIAS AG2R LA MONDIALE 04H 22' 55'' + 00' 59''
58 KEUKELEIRE JENS ORICA - SCOTT 04H 23' 06'' + 01' 10''
59 POLITT NILS TEAM KATUSHA ALPECIN 04H 23' 06'' + 01' 10''
60 ULISSI DIEGO UAE TEAM EMIRATES 04H 23' 06'' + 01' 10''
61 BURGHARDT MARCUS BORA - HANSGROHE 04H 23' 06'' + 01' 10''
62 ZEITS ANDREY ASTANA PRO TEAM 04H 23' 10'' + 01' 14''
63 BOUET MAXIME TEAM FORTUNEO - OSCARO 04H 23' 11'' + 01' 15''
64 BROWN NATHAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 23' 11'' + 01' 15''
65 DEGAND THOMAS WANTY - GROUPE GOBERT 04H 23' 11'' + 01' 15''
66 GASTAUER BEN AG2R LA MONDIALE 04H 23' 11'' + 01' 15''
67 DOMONT AXEL AG2R LA MONDIALE 04H 23' 11'' + 01' 15''
68 ZUBELDIA HAIMAR TREK - SEGAFREDO 04H 23' 11'' + 01' 15''
69 ATAPUMA JOHN DARWIN UAE TEAM EMIRATES 04H 23' 11'' + 01' 15''
70 NIEVE MIKEL TEAM SKY 04H 23' 11'' + 01' 15''
71 MACHADO TIAGO TEAM KATUSHA ALPECIN 04H 23' 11'' + 01' 15''
72 PINOT THIBAUT FDJ 04H 23' 18'' + 01' 22''
73 BENNATI DANIELE MOVISTAR TEAM 04H 23' 21'' + 01' 25''
74 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 04H 23' 23'' + 01' 27''
75 MOLARD RUDY FDJ 04H 23' 28'' + 01' 32''
76 LE GAC OLIVIER FDJ 04H 23' 30'' + 01' 34''
77 BODNAR MACIEJ BORA - HANSGROHE 04H 23' 30'' + 01' 34''
78 MARTIN TONY TEAM KATUSHA ALPECIN 04H 23' 30'' + 01' 34''
79 DE KORT KOEN TREK - SEGAFREDO 04H 23' 30'' + 01' 34''
80 KREUZIGER ROMAN ORICA - SCOTT 04H 23' 30'' + 01' 34''
81 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 04H 23' 39'' + 01' 43''
82 DURASEK KRISTIJAN UAE TEAM EMIRATES 04H 23' 39'' + 01' 43''
83 ALBASINI MICHAEL ORICA - SCOTT 04H 23' 41'' + 01' 45''
84 CHAVES JOHAN ESTEBAN ORICA - SCOTT 04H 23' 53'' + 01' 57''
85 KWIATKOWSKI MICHAL TEAM SKY 04H 23' 55'' + 01' 59''
86 THWAITES SCOTT TEAM DIMENSION DATA 04H 23' 59'' + 02' 03''
87 SCHÄR MICHAEL BMC RACING TEAM 04H 23' 59'' + 02' 03''
88 LAPORTE CHRISTOPHE COFIDIS, SOLUTIONS CREDITS 04H 24' 02'' + 02' 06''
89 BAUER JACK QUICK - STEP FLOORS 04H 24' 14'' + 02' 18''
90 DE GENDT THOMAS LOTTO SOUDAL 04H 24' 14'' + 02' 18''
91 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 04H 24' 14'' + 02' 18''
92 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 04H 24' 19'' + 02' 23''
93 GRMAY TSGABU GEBREMARYAM BAHRAIN - MERIDA 04H 24' 22'' + 02' 26''
94 KÜNG STEFAN BMC RACING TEAM 04H 24' 23'' + 02' 27''
95 LEMOINE CYRIL COFIDIS, SOLUTIONS CREDITS 04H 24' 27'' + 02' 31''
96 LAMMERTINK MAURITS TEAM KATUSHA ALPECIN 04H 24' 42'' + 02' 46''
97 AMADOR ANDREY MOVISTAR TEAM 04H 25' 00'' + 03' 04''
98 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 25' 05'' + 03' 09''
99 HERRADA JESÚS MOVISTAR TEAM 04H 25' 05'' + 03' 09''
100 KIRYIENKA VASILI TEAM SKY 04H 25' 15'' + 03' 19''
101 VENTER JACOBUS TEAM DIMENSION DATA 04H 27' 22'' + 05' 26''
102 HOLLENSTEIN RETO TEAM KATUSHA ALPECIN 04H 28' 00'' + 06' 04''
103 GESCHKE SIMON TEAM SUNWEB 04H 28' 24'' + 06' 28''
104 WYSS DANILO BMC RACING TEAM 04H 28' 24'' + 06' 28''
105 ROOSEN TIMO TEAM LOTTO NL - JUMBO 04H 28' 24'' + 06' 28''
106 VACHON FLORIAN TEAM FORTUNEO - OSCARO 04H 28' 24'' + 06' 28''
107 ROWE LUKE TEAM SKY 04H 28' 24'' + 06' 28''
108 BRAJKOVIC JANEZ BAHRAIN - MERIDA 04H 28' 24'' + 06' 28''
109 LUTSENKO ALEXEY ASTANA PRO TEAM 04H 28' 24'' + 06' 28''
110 LEEZER TOM TEAM LOTTO NL - JUMBO 04H 28' 24'' + 06' 28''
111 VOECKLER THOMAS DIRECT ENERGIE 04H 28' 24'' + 06' 28''
112 ROCHE NICOLAS BMC RACING TEAM 04H 28' 24'' + 06' 28''
113 GENE YOHANN DIRECT ENERGIE 04H 28' 24'' + 06' 28''
114 BOUDAT THOMAS DIRECT ENERGIE 04H 28' 53'' + 06' 57''
115 VAN BAARLE DYLAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 29' 56'' + 08' 00''
116 TEN DAM LAURENS TEAM SUNWEB 04H 33' 01'' + 11' 05''
117 TEUNISSEN MIKE TEAM SUNWEB 04H 33' 01'' + 11' 05''
118 ARASHIRO YUKIYA BAHRAIN - MERIDA 04H 33' 59'' + 12' 03''
119 IRIZAR MARKEL TREK - SEGAFREDO 04H 33' 59'' + 12' 03''
120 SIMON JULIEN COFIDIS, SOLUTIONS CREDITS 04H 33' 59'' + 12' 03''
121 DE MARCHI ALESSANDRO BMC RACING TEAM 04H 34' 12'' + 12' 16''
122 GREIPEL ANDRÉ LOTTO SOUDAL 04H 35' 13'' + 13' 17''
123 SINKELDAM RAMON TEAM SUNWEB 04H 35' 13'' + 13' 17''
124 EISEL BERNHARD TEAM DIMENSION DATA 04H 35' 13'' + 13' 17''
125 SIEBERG MARCEL LOTTO SOUDAL 04H 35' 13'' + 13' 17''
126 PETIT ADRIEN DIRECT ENERGIE 04H 35' 13'' + 13' 17''
127 VAN KEIRSBULCK GUILLAUME WANTY - GROUPE GOBERT 04H 35' 13'' + 13' 17''
128 SÜTTERLIN JASHA MOVISTAR TEAM 04H 35' 13'' + 13' 17''
129 ZABEL RICK TEAM KATUSHA ALPECIN 04H 35' 13'' + 13' 17''
130 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 35' 13'' + 13' 17''
131 SELIG RÜDIGER BORA - HANSGROHE 04H 35' 13'' + 13' 17''
132 BAK LARS YTTING LOTTO SOUDAL 04H 35' 13'' + 13' 17''
133 SABATINI FABIO QUICK - STEP FLOORS 04H 35' 13'' + 13' 17''
134 BONO MATTEO UAE TEAM EMIRATES 04H 35' 13'' + 13' 17''
135 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 04H 35' 13'' + 13' 17''
136 WAGNER ROBERT TEAM LOTTO NL - JUMBO 04H 35' 13'' + 13' 17''
137 CURVERS ROY TEAM SUNWEB 04H 35' 13'' + 13' 17''
138 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 04H 35' 13'' + 13' 17''
139 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 04H 35' 13'' + 13' 17''
140 HOWSON DAMIEN ORICA - SCOTT 04H 35' 13'' + 13' 17''
141 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 04H 35' 13'' + 13' 17''
142 ERVITI IMANOL MOVISTAR TEAM 04H 35' 13'' + 13' 17''
143 CASTROVIEJO JONATHAN MOVISTAR TEAM 04H 35' 13'' + 13' 17''
144 OFFREDO YOANN WANTY - GROUPE GOBERT 04H 35' 13'' + 13' 17''
145 GESBERT ELIE TEAM FORTUNEO - OSCARO 04H 35' 13'' + 13' 17''
146 MORENO BAZAN JAVIER BAHRAIN - MERIDA 04H 35' 13'' + 13' 17''
147 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 04H 35' 13'' + 13' 17''
148 KNEES CHRISTIAN TEAM SKY 04H 35' 13'' + 13' 17''
149 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 04H 35' 13'' + 13' 17''
150 GRIVKO ANDRIY ASTANA PRO TEAM 04H 35' 13'' + 13' 17''
151 QUEMENEUR PERRIG DIRECT ENERGIE 04H 35' 13'' + 13' 17''
152 SENECHAL FLORIAN COFIDIS, SOLUTIONS CREDITS 04H 35' 13'' + 13' 17''
153 CLAEYS DIMITRI COFIDIS, SOLUTIONS CREDITS 04H 35' 13'' + 13' 17''
154 CINK ONDREJ BAHRAIN - MERIDA 04H 35' 13'' + 13' 17''
155 PASQUALON ANDREA WANTY - GROUPE GOBERT 04H 35' 13'' + 13' 17''
156 ROELANDTS JURGEN LOTTO SOUDAL 04H 35' 13'' + 13' 17''
157 BOLE GREGA BAHRAIN - MERIDA 04H 35' 13'' + 13' 17''
158 GOGL MICHAEL TREK - SEGAFREDO 04H 35' 13'' + 13' 17''
159 PANTANO JARLINSON TREK - SEGAFREDO 04H 35' 13'' + 13' 17''
160 KOZHATAYEV BAKHTIYAR ASTANA PRO TEAM 04H 35' 13'' + 13' 17''
161 GROENEWEGEN DYLAN TEAM LOTTO NL - JUMBO 04H 35' 13'' + 13' 17''
162 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 35' 13'' + 13' 17''
163 SICARD ROMAIN DIRECT ENERGIE 04H 35' 13'' + 13' 17''
164 MOINARD AMAËL BMC RACING TEAM 04H 35' 13'' + 13' 17''
165 HALLER MARCO TEAM KATUSHA ALPECIN 04H 35' 13'' + 13' 17''
166 TIMMER ALBERT TEAM SUNWEB 04H 35' 13'' + 13' 17''
167 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 35' 13'' + 13' 17''
168 HAYMAN MATHEW ORICA - SCOTT 04H 35' 13'' + 13' 17''
169 CUMMINGS STEPHEN TEAM DIMENSION DATA 04H 35' 13'' + 13' 17''
170 KITTEL MARCEL QUICK - STEP FLOORS 04H 35' 13'' + 13' 17''
171 GRUZDEV DMITRIY ASTANA PRO TEAM 04H 35' 13'' + 13' 17''
172 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 04H 35' 13'' + 13' 17''
173 BOZIC BORUT BAHRAIN - MERIDA 04H 35' 13'' + 13' 17''
174 PHINNEY TAYLOR CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 35' 13'' + 13' 17''
175 MC LAY DANIEL TEAM FORTUNEO - OSCARO 04H 46' 09'' + 24' 13''
176 WELLENS TIM LOTTO SOUDAL 04H 50' 50'' + 28' 54''

Classement général :

1 FROOME CHRISTOPHER TEAM SKY 59H 52' 09''  
2 ARU FABIO ASTANA PRO TEAM 59H 52' 27'' + 00' 18''
3 BARDET ROMAIN AG2R LA MONDIALE 59H 52' 32'' + 00' 23''
4 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 59H 52' 38'' + 00' 29''
5 LANDA MIKEL TEAM SKY 59H 53' 26'' + 01' 17''
6 MARTIN DANIEL QUICK - STEP FLOORS 59H 53' 35'' + 01' 26''
7 YATES SIMON ORICA - SCOTT 59H 54' 11'' + 02' 02''
8 QUINTANA NAIRO MOVISTAR TEAM 59H 54' 31'' + 02' 22''
9 MEINTJES LOUIS UAE TEAM EMIRATES 59H 57' 18'' + 05' 09''
10 CONTADOR ALBERTO TREK - SEGAFREDO 59H 57' 46'' + 05' 37''
11 BENNETT GEORGE TEAM LOTTO NL - JUMBO 59H 58' 48'' + 06' 39''
12 LATOUR PIERRE-ROGER AG2R LA MONDIALE 60H 03' 05'' + 10' 56''
13 NIEVE MIKEL TEAM SKY 60H 03' 07'' + 10' 58''
14 CARUSO DAMIANO BMC RACING TEAM 60H 03' 35'' + 11' 26''
15 BARGUIL WARREN TEAM SUNWEB 60H 06' 59'' + 14' 50''
16 VUILLERMOZ ALEXIS AG2R LA MONDIALE 60H 07' 03'' + 14' 54''
17 BUCHMANN EMANUEL BORA - HANSGROHE 60H 09' 01'' + 16' 52''
18 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 60H 10' 32'' + 18' 23''
19 MARTIN GUILLAUME WANTY - GROUPE GOBERT 60H 14' 22'' + 22' 13''
20 FEILLU BRICE TEAM FORTUNEO - OSCARO 60H 15' 23'' + 23' 14''
21 HENAO SERGIO LUIS TEAM SKY 60H 18' 50'' + 26' 41''
22 BENOOT TIESJ LOTTO SOUDAL 60H 27' 40'' + 35' 31''
23 PAUWELS SERGE TEAM DIMENSION DATA 60H 28' 43'' + 36' 34''
24 KREUZIGER ROMAN ORICA - SCOTT 60H 30' 07'' + 37' 58''
25 MOLLEMA BAUKE TREK - SEGAFREDO 60H 33' 34'' + 41' 25''
26 BAKELANTS JAN AG2R LA MONDIALE 60H 36' 49'' + 44' 40''
27 CHAVANEL SYLVAIN DIRECT ENERGIE 60H 37' 37'' + 45' 28''
28 GALLOPIN TONY LOTTO SOUDAL 60H 42' 05'' + 49' 56''
29 DEGAND THOMAS WANTY - GROUPE GOBERT 60H 44' 30'' + 52' 21''
30 HARDY ROMAIN TEAM FORTUNEO - OSCARO 60H 47' 32'' + 55' 23''
31 PANTANO JARLINSON TREK - SEGAFREDO 60H 49' 08'' + 56' 59''
32 CALMEJANE LILIAN DIRECT ENERGIE 60H 52' 44'' + 01H 00' 35''
33 GASTAUER BEN AG2R LA MONDIALE 60H 53' 59'' + 01H 01' 50''
34 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 60H 55' 15'' + 01H 03' 06''
35 ZUBELDIA HAIMAR TREK - SEGAFREDO 60H 55' 31'' + 01H 03' 22''
36 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 60H 56' 15'' + 01H 04' 06''
37 CASTROVIEJO JONATHAN MOVISTAR TEAM 60H 56' 38'' + 01H 04' 29''
38 FRANK MATHIAS AG2R LA MONDIALE 60H 58' 55'' + 01H 06' 46''
39 ROCHE NICOLAS BMC RACING TEAM 61H 00' 10'' + 01H 08' 01''
40 BROWN NATHAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 61H 00' 39'' + 01H 08' 30''
41 BRAJKOVIC JANEZ BAHRAIN - MERIDA 61H 00' 43'' + 01H 08' 34''
42 BOUET MAXIME TEAM FORTUNEO - OSCARO 61H 00' 58'' + 01H 08' 49''
43 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 61H 01' 36'' + 01H 09' 27''
44 GAUTIER CYRIL AG2R LA MONDIALE 61H 02' 15'' + 01H 10' 06''
45 CHAVES JOHAN ESTEBAN ORICA - SCOTT 61H 02' 23'' + 01H 10' 14''
46 MOLARD RUDY FDJ 61H 03' 14'' + 01H 11' 05''
47 MINNAARD MARCO WANTY - GROUPE GOBERT 61H 03' 59'' + 01H 11' 50''
48 VAN AVERMAET GREG BMC RACING TEAM 61H 06' 22'' + 01H 14' 13''
49 BRAMBILLA GIANLUCA QUICK - STEP FLOORS 61H 06' 54'' + 01H 14' 45''
50 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 61H 09' 25'' + 01H 17' 16''
51 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 61H 09' 28'' + 01H 17' 19''
52 KWIATKOWSKI MICHAL TEAM SKY 61H 09' 34'' + 01H 17' 25''
53 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 61H 13' 11'' + 01H 21' 02''
54 NAESEN OLIVER AG2R LA MONDIALE 61H 14' 52'' + 01H 22' 43''
55 ULISSI DIEGO UAE TEAM EMIRATES 61H 16' 23'' + 01H 24' 14''
56 ZEITS ANDREY ASTANA PRO TEAM 61H 16' 30'' + 01H 24' 21''
57 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 61H 16' 59'' + 01H 24' 50''
58 ATAPUMA JOHN DARWIN UAE TEAM EMIRATES 61H 17' 03'' + 01H 24' 54''
59 DOMONT AXEL AG2R LA MONDIALE 61H 17' 35'' + 01H 25' 26''
60 MOINARD AMAËL BMC RACING TEAM 61H 17' 45'' + 01H 25' 36''
61 MACHADO TIAGO TEAM KATUSHA ALPECIN 61H 18' 31'' + 01H 26' 22''
62 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 61H 19' 32'' + 01H 27' 23''
63 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 61H 19' 54'' + 01H 27' 45''
64 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 61H 20' 44'' + 01H 28' 35''
65 CINK ONDREJ BAHRAIN - MERIDA 61H 21' 05'' + 01H 28' 56''
66 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 61H 22' 11'' + 01H 30' 02''
67 TEN DAM LAURENS TEAM SUNWEB 61H 22' 48'' + 01H 30' 39''
68 KEUKELEIRE JENS ORICA - SCOTT 61H 22' 58'' + 01H 30' 49''
69 PINOT THIBAUT FDJ 61H 23' 08'' + 01H 30' 59''
70 DURASEK KRISTIJAN UAE TEAM EMIRATES 61H 23' 23'' + 01H 31' 14''
71 DE KORT KOEN TREK - SEGAFREDO 61H 23' 43'' + 01H 31' 34''
72 POLJANSKI PAWEL BORA - HANSGROHE 61H 25' 33'' + 01H 33' 24''
73 IMPEY DARYL ORICA - SCOTT 61H 25' 53'' + 01H 33' 44''
74 TULIK ANGÉLO DIRECT ENERGIE 61H 27' 59'' + 01H 35' 50''
75 DE GENDT THOMAS LOTTO SOUDAL 61H 28' 26'' + 01H 36' 17''
76 GILBERT PHILIPPE QUICK - STEP FLOORS 61H 29' 02'' + 01H 36' 53''
77 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 61H 29' 15'' + 01H 37' 06''
78 WYSS DANILO BMC RACING TEAM 61H 30' 19'' + 01H 38' 10''
79 KÜNG STEFAN BMC RACING TEAM 61H 30' 45'' + 01H 38' 36''
80 MARTENS PAUL TEAM LOTTO NL - JUMBO 61H 31' 18'' + 01H 39' 09''
81 MATTHEWS MICHAEL TEAM SUNWEB 61H 32' 02'' + 01H 39' 53''
82 GESCHKE SIMON TEAM SUNWEB 61H 32' 09'' + 01H 40' 00''
83 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 61H 32' 37'' + 01H 40' 28''
84 POLITT NILS TEAM KATUSHA ALPECIN 61H 33' 17'' + 01H 41' 08''
85 SCHÄR MICHAEL BMC RACING TEAM 61H 33' 20'' + 01H 41' 11''
86 HANSEN ADAM LOTTO SOUDAL 61H 33' 37'' + 01H 41' 28''
87 MC CARTHY JAY BORA - HANSGROHE 61H 34' 17'' + 01H 42' 08''
88 LUTSENKO ALEXEY ASTANA PRO TEAM 61H 34' 52'' + 01H 42' 43''
89 OFFREDO YOANN WANTY - GROUPE GOBERT 61H 35' 29'' + 01H 43' 20''
90 LAMMERTINK MAURITS TEAM KATUSHA ALPECIN 61H 36' 57'' + 01H 44' 48''
91 ARNDT NIKIAS TEAM SUNWEB 61H 37' 55'' + 01H 45' 46''
92 HOWSON DAMIEN ORICA - SCOTT 61H 38' 10'' + 01H 46' 01''
93 STYBAR ZDENEK QUICK - STEP FLOORS 61H 40' 53'' + 01H 48' 44''
94 QUEMENEUR PERRIG DIRECT ENERGIE 61H 42' 11'' + 01H 50' 02''
95 VAN BAARLE DYLAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 61H 43' 14'' + 01H 51' 05''
96 THWAITES SCOTT TEAM DIMENSION DATA 61H 43' 26'' + 01H 51' 17''
97 AMADOR ANDREY MOVISTAR TEAM 61H 43' 30'' + 01H 51' 21''
98 VACHON FLORIAN TEAM FORTUNEO - OSCARO 61H 43' 30'' + 01H 51' 21''
99 ERVITI IMANOL MOVISTAR TEAM 61H 43' 33'' + 01H 51' 24''
100 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 61H 43' 39'' + 01H 51' 30''
101 MARCATO MARCO UAE TEAM EMIRATES 61H 44' 18'' + 01H 52' 09''
102 ALBASINI MICHAEL ORICA - SCOTT 61H 44' 37'' + 01H 52' 28''
103 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 61H 44' 44'' + 01H 52' 35''
104 GRMAY TSGABU GEBREMARYAM BAHRAIN - MERIDA 61H 45' 15'' + 01H 53' 06''
105 SICARD ROMAIN DIRECT ENERGIE 61H 49' 23'' + 01H 57' 14''
106 SIMON JULIEN COFIDIS, SOLUTIONS CREDITS 61H 49' 28'' + 01H 57' 19''
107 SWIFT BEN UAE TEAM EMIRATES 61H 49' 39'' + 01H 57' 30''
108 HERRADA JESÚS MOVISTAR TEAM 61H 50' 01'' + 01H 57' 52''
109 DE MARCHI ALESSANDRO BMC RACING TEAM 61H 51' 33'' + 01H 59' 24''
110 MORENO BAZAN JAVIER BAHRAIN - MERIDA 61H 52' 29'' + 02H 00' 20''
111 PICHON LAURENT TEAM FORTUNEO - OSCARO 61H 52' 35'' + 02H 00' 26''
112 BAUER JACK QUICK - STEP FLOORS 61H 52' 49'' + 02H 00' 40''
113 ROOSEN TIMO TEAM LOTTO NL - JUMBO 61H 52' 52'' + 02H 00' 43''
114 VOECKLER THOMAS DIRECT ENERGIE 61H 52' 59'' + 02H 00' 50''
115 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 61H 53' 29'' + 02H 01' 20''
116 GESBERT ELIE TEAM FORTUNEO - OSCARO 61H 53' 36'' + 02H 01' 27''
117 KOZHATAYEV BAKHTIYAR ASTANA PRO TEAM 61H 54' 10'' + 02H 02' 01''
118 SMITH DION WANTY - GROUPE GOBERT 61H 55' 44'' + 02H 03' 35''
119 MARTIN TONY TEAM KATUSHA ALPECIN 61H 56' 15'' + 02H 04' 06''
120 BODNAR MACIEJ BORA - HANSGROHE 61H 56' 21'' + 02H 04' 12''
121 KIRYIENKA VASILI TEAM SKY 61H 56' 31'' + 02H 04' 22''
122 ARASHIRO YUKIYA BAHRAIN - MERIDA 61H 58' 16'' + 02H 06' 07''
123 BACKAERT FREDERIK WANTY - GROUPE GOBERT 61H 59' 10'' + 02H 07' 01''
124 BONO MATTEO UAE TEAM EMIRATES 61H 59' 12'' + 02H 07' 03''
125 DEGENKOLB JOHN TREK - SEGAFREDO 61H 59' 19'' + 02H 07' 10''
126 BAK LARS YTTING LOTTO SOUDAL 62H 00' 41'' + 02H 08' 32''
127 IRIZAR MARKEL TREK - SEGAFREDO 62H 01' 19'' + 02H 09' 10''
128 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 62H 01' 22'' + 02H 09' 13''
